|
|
South Jersey Adult Soccer League |
|
|
BLUE Division Standings |
| Team | GP | W | T | L | Pts | GF | GA | GD |
| Deptford SC | 12 | 8 | 2 | 2 | 26 | 42 | 15 | 27 |
| Merchantville PFC (old Gloucester PFC) | 12 | 8 | 2 | 2 | 26 | 34 | 10 | 24 |
| Franklin FC | 12 | 7 | 1 | 4 | 22 | 24 | 15 | 9 |
| Medford Midfielders | 12 | 6 | 1 | 5 | 19 | 27 | 32 | -5 |
| Riverside AC | 12 | 5 | 3 | 4 | 18 | 34 | 16 | 18 |
| Marlton Premier SC | 11 | 1 | 1 | 9 | 4 | 8 | 44 | -36 |
| Monroe Twp. SC | 9 | 1 | 0 | 8 | 3 | 11 | 38 | -27 |
| Game | Home | Away | Home_Score | Away_Score | Forfeit |
| 1281 | Franklin FC | Monroe SC | 3 | 0 | - |
| 1282 | Gloucester | P.C. Evesham | 5 | 0 | - |
| 1283 | Marlton Premier SC | Deptford SC | 3 | 2 | - |
| 1284 | FC Riverside | BYE | 0 | 0 | - |
| 1285 | Deptford SC | Monroe SC | 7 | 1 | - |
| 1286 | FC Riverside | Franklin FC | 0 | 1 | - |
| 1287 | P.C. Evesham | Marlton Premier SC | 6 | 2 | - |
| 1288 | Gloucester | BYE | 0 | 0 | - |
| 1289 | Franklin FC | P.C. Evesham | 4 | 0 | - |
| 1290 | Marlton Premier SC | FC Riverside | 2 | 2 | - |
| 1291 | Monroe SC | Gloucester | 1 | 4 | - |
| 1292 | Deptford SC | BYE | 0 | 0 | - |
| 1293 | Deptford SC | Gloucester | 2 | 2 | - |
| 1294 | FC Riverside | P.C. Evesham | 5 | 1 | - |
| 1295 | Marlton Premier SC | Franklin FC | 0 | 2 | - |
| 1296 | Monroe SC | BYE | 0 | 0 | - |
| 1297 | Deptford SC | FC Riverside | 1 | 1 | - |
| 1298 | Gloucester | Franklin FC | 3 | 0 | - |
| 1299 | P.C. Evesham | Monroe SC | 3 | 1 | - |
| 1300 | Marlton Premier SC | BYE | 0 | 0 | - |
| 1301 | Deptford SC | P.C. Evesham | 8 | 1 | - |
| 1302 | FC Riverside | Monroe SC | 7 | 0 | - |
| 1303 | Marlton Premier SC | Gloucester | 0 | 5 | - |
| 1304 | Franklin FC | BYE | 0 | 0 | - |
| 1305 | Franklin FC | Deptford SC | 1 | 3 | - |
| 1306 | Gloucester | FC Riverside | 1 | 0 | - |
| 1307 | Monroe SC | Marlton Premier SC | 2 | 0 | - |
| 1308 | P.C. Evesham | BYE | 0 | 0 | - |
| 1309 | FC Riverside | Marlton Premier SC | 7 | 0 | - |
| 1311 | P.C. Evesham | Franklin FC | 3 | 1 | - |
| 1312 | Deptford SC | BYE | 0 | 0 | - |
| 1313 | FC Riverside | Deptford SC | 1 | 4 | - |
| 1314 | Franklin FC | Gloucester | 1 | 1 | - |
| 1315 | Monroe SC | P.C. Evesham | 3 | 5 | - |
| 1316 | Marlton Premier SC | BYE | 0 | 0 | - |
| 1317 | Gloucester | Marlton Premier SC | 2 | 1 | - |
| 1318 | Monroe SC | FC Riverside | 1 | 6 | - |
| 1319 | P.C. Evesham | Deptford SC | 0 | 2 | - |
| 1320 | Franklin FC | BYE | 0 | 0 | - |
| 1321 | Deptford SC | Franklin FC | 4 | 0 | - |
| 1322 | FC Riverside | Gloucester | 3 | 2 | - |
| 1324 | P.C. Evesham | BYE | 0 | 0 | - |
| 1325 | Deptford SC | Marlton Premier SC | 4 | 0 | - |
| 1327 | P.C. Evesham | Gloucester | 2 | 0 | - |
| 1328 | FC Riverside | BYE | 0 | 0 | - |
| 1329 | Franklin FC | FC Riverside | 2 | 1 | - |
| 1330 | Marlton Premier SC | P.C. Evesham | 0 | 5 | - |
| 1331 | Monroe SC | Deptford SC | 2 | 5 | - |
| 1332 | Gloucester | BYE | 0 | 0 | - |
| 1333 | Franklin FC | Marlton Premier SC | 6 | 0 | - |
| 1334 | Gloucester | Deptford SC | 3 | 0 | - |
| 1335 | P.C. Evesham | FC Riverside | 1 | 1 | - |
| 1336 | Monroe SC | BYE | 0 | 0 | - |
|
Spring 2007 Championships |
| Game | Home | Away | Home_Score | Away_Score | Forfeit |
|
Spring 2007 Championships |
| Game | Home | Away | Home_Score | Away_Score | Forfeit |