|
|
South Jersey Adult Soccer League |
|
|
Division I Standings |
| Team | GP | GNP | W | T | L | Pts | GF | GA | GD |
| Medford SC | 14 | 0 | 11 | 2 | 1 | 35 | 37 | 15 | 22 |
| Waterford Waza S.C | 14 | 0 | 9 | 2 | 3 | 29 | 48 | 26 | 22 |
| Sewell SC | 14 | 1 | 8 | 0 | 5 | 27 | 37 | 19 | 18 |
| Franklinville S.C. | 14 | 0 | 7 | 2 | 5 | 23 | 34 | 24 | 10 |
| Riverside "B" FC | 14 | 0 | 4 | 4 | 6 | 16 | 23 | 30 | -7 |
| Mount Holly "C" | 14 | 1 | 4 | 2 | 7 | 14 | 28 | 38 | -10 |
| Cherry Hill | 14 | 0 | 3 | 2 | 9 | 11 | 22 | 39 | -17 |
| Woodstown Hanover | 14 | 0 | 1 | 2 | 11 | 5 | 16 | 52 | -36 |
| Game | Home | Away | Home_Score | Away_Score | Forfeit | DNP |
| 1396 | Medford SC | Riverside "B" FC | 4 | 1 | - | |
| 1397 | Franklinville S.C. | Sewell SC | 1 | 3 | - | |
| 1398 | Waterford Waza S.C | Cherry Hill FC | 8 | 0 | - | |
| 1399 | Woodstown Hanover | Mount Holly "C" | 2 | 7 | - | |
| 1400 | Sewell SC | Cherry Hill FC | 5 | 6 | - | |
| 1401 | Mount Holly "C" | Franklinville S.C. | 0 | 3 | - | |
| 1402 | Riverside "B" FC | Waterford Waza S.C | 1 | 3 | - | |
| 1403 | Medford SC | Woodstown Hanover | 4 | 1 | - | |
| 1404 | Franklinville S.C. | Riverside "B" FC | 2 | 2 | - | |
| 1405 | Sewell SC | Medford SC | 1 | 2 | - | |
| 1406 | Waterford Waza S.C | Mount Holly "C" | 3 | 3 | - | |
| 1407 | Cherry Hill FC | Woodstown Hanover | 2 | 2 | - | |
| 1408 | Cherry Hill FC | Medford SC | 1 | 3 | - | |
| 1409 | Franklinville S.C. | Waterford Waza S.C | 8 | 2 | - | |
| 1410 | Riverside "B" FC | Mount Holly "C" | 2 | 2 | - | |
| 1411 | Woodstown Hanover | Sewell SC | 0 | 1 | - | |
| 1412 | Medford SC | Franklinville S.C. | 3 | 2 | - | |
| 1413 | Mount Holly "C" | Cherry Hill FC | 2 | 1 | - | |
| 1414 | Riverside "B" FC | Sewell SC | 1 | 0 | - | |
| 1415 | Woodstown Hanover | Waterford Waza S.C | 1 | 5 | - | |
| 1416 | Cherry Hill FC | Riverside "B" FC | 1 | 2 | - | |
| 1417 | Sewell SC | Mount Holly "C" | 4 | 0 | - | |
| 1418 | Waterford Waza S.C | Medford SC | 1 | 1 | - | |
| 1419 | Franklinville S.C. | Woodstown Hanover | 3 | 0 | - | |
| 1420 | Cherry Hill FC | Franklinville S.C. | 1 | 4 | - | |
| 1421 | Mount Holly "C" | Medford SC | 1 | 5 | - | |
| 1422 | Sewell SC | Waterford Waza S.C | 3 | 2 | - | |
| 1423 | Riverside "B" FC | Woodstown Hanover | 1 | 1 | - | |
| 1424 | Medford SC | Sewell SC | 0 | 4 | - | |
| 1425 | Mount Holly "C" | Waterford Waza S.C | 1 | 5 | - | |
| 1426 | Riverside "B" FC | Franklinville S.C. | 2 | 2 | - | |
| 1427 | Woodstown Hanover | Cherry Hill FC | 5 | 1 | - | |
| 1428 | Cherry Hill FC | Mount Holly "C" | 3 | 1 | - | |
| 1429 | Franklinville S.C. | Medford SC | 1 | 4 | - | |
| 1430 | Sewell SC | Riverside "B" FC | 3 | 0 | - | |
| 1431 | Waterford Waza S.C | Woodstown Hanover | 6 | 1 | - | |
| 1432 | Medford SC | Waterford Waza S.C | 3 | 1 | - | |
| 1433 | Riverside "B" FC | Cherry Hill FC | 2 | 1 | - | |
| 1434 | Mount Holly "C" | Sewell SC | 0 | 0 | - | DNP |
| 1435 | Woodstown Hanover | Franklinville S.C. | 1 | 2 | - | |
| 1436 | Medford SC | Cherry Hill FC | 0 | 0 | - | |
| 1437 | Mount Holly "C" | Riverside "B" FC | 4 | 3 | - | |
| 1438 | Waterford Waza S.C | Franklinville S.C. | 3 | 0 | - | |
| 1439 | Sewell SC | Woodstown Hanover | 10 | 0 | - | |
| 1440 | Franklinville S.C. | Mount Holly "C" | 3 | 0 | YES | |
| 1441 | Cherry Hill FC | Sewell SC | 3 | 1 | - | |
| 1442 | Waterford Waza S.C | Riverside "B" FC | 4 | 3 | - | |
| 1443 | Woodstown Hanover | Medford SC | 0 | 3 | YES | |
| 1444 | Cherry Hill FC | Waterford Waza S.C | 1 | 2 | - | |
| 1445 | Sewell SC | Franklinville S.C. | 2 | 1 | - | |
| 1446 | Riverside "B" FC | Medford SC | 0 | 3 | YES | |
| 1447 | Mount Holly "C" | Woodstown Hanover | 6 | 2 | - | |
| 1448 | Franklinville S.C. | Cherry Hill FC | 2 | 1 | - | |
| 1449 | Medford SC | Mount Holly "C" | 2 | 1 | - | |
| 1450 | Waterford Waza S.C | Sewell SC | 3 | 0 | YES | |
| 1451 | Woodstown Hanover | Riverside "B" FC | 0 | 3 | - |
DNP = Did Not Play the Game.