|
|
South Jersey Adult Soccer League |
|
|
Division I Standings |
| Team | GP | GNP | W | T | L | Pts | GF | GA | GD |
| Cherry Hill | 14 | 2 | 9 | 1 | 2 | 28 | 42 | 15 | 27 |
| Franklinville S.C. | 14 | 0 | 8 | 2 | 4 | 26 | 34 | 23 | 11 |
| Sewell SC | 14 | 1 | 8 | 1 | 4 | 25 | 38 | 25 | 13 |
| Kingsway United | 14 | 0 | 6 | 3 | 5 | 21 | 25 | 20 | 5 |
| Somerdale | 14 | 1 | 6 | 2 | 5 | 20 | 42 | 28 | 14 |
| Mount Holly "C" | 14 | 2 | 6 | 1 | 5 | 19 | 28 | 28 | 0 |
| Riverside "B" FC | 14 | 1 | 3 | 2 | 8 | 11 | 18 | 44 | -26 |
| Pine Hill Galacticos | 14 | 1 | 0 | 0 | 13 | 0 | 4 | 49 | -45 |
| Game | Home | Away | Home_Score | Away_Score | Forfeit | DNP |
| 2014 | Cherry Hill | Somerdale | 3 | 2 | - | |
| 2015 | Mount Holly "C" | Pine Hill Galacticos | 1 | 0 | - | |
| 2016 | Riverside "B" FC | Kingsway United | 2 | 2 | - | |
| 2017 | Sewell SC | Franklinville S.C. | 1 | 1 | - | |
| 2018 | Kingsway United | Cherry Hill | 1 | 4 | - | |
| 2019 | Pine Hill Galacticos | Riverside "B" FC | 0 | 1 | - | |
| 2020 | Mount Holly "C" | Sewell SC | 2 | 3 | - | |
| 2021 | Somerdale | Franklinville S.C. | 0 | 1 | - | |
| 2022 | Franklinville S.C. | Riverside "B" FC | 2 | 0 | - | |
| 2023 | Pine Hill Galacticos | Kingsway United | 0 | 5 | - | |
| 2024 | Sewell SC | Cherry Hill | 4 | 3 | - | |
| 2025 | Somerdale | Mount Holly "C" | 2 | 2 | - | |
| 2026 | Cherry Hill | Pine Hill Galacticos | 4 | 0 | - | |
| 2027 | Kingsway United | Somerdale | 2 | 1 | - | |
| 2028 | Mount Holly "C" | Franklinville S.C. | 1 | 5 | - | |
| 2029 | Riverside "B" FC | Sewell SC | 1 | 6 | - | |
| 2030 | Cherry Hill | Franklinville S.C. | 1 | 2 | - | |
| 2031 | Kingsway United | Sewell SC | 0 | 3 | - | |
| 2032 | Riverside "B" FC | Mount Holly "C" | 3 | 7 | - | |
| 2033 | Somerdale | Pine Hill Galacticos | 8 | 0 | - | |
| 2034 | Franklinville S.C. | Kingsway United | 1 | 1 | - | |
| 2035 | Mount Holly "C" | Cherry Hill | 0 | 0 | - | DNP |
| 2036 | Riverside "B" FC | Somerdale | 1 | 3 | - | |
| 2037 | Sewell SC | Pine Hill Galacticos | 4 | 1 | - | |
| 2038 | Cherry Hill | Riverside "B" FC | 3 | 0 | - | |
| 2039 | Kingsway United | Mount Holly "C" | 1 | 2 | - | |
| 2040 | Pine Hill Galacticos | Franklinville S.C. | 1 | 2 | - | |
| 2041 | Sewell SC | Somerdale | 2 | 4 | - | |
| 2042 | Franklinville S.C. | Sewell SC | 1 | 3 | - | |
| 2043 | Kingsway United | Riverside "B" FC | 1 | 1 | - | |
| 2044 | Pine Hill Galacticos | Mount Holly "C" | 0 | 1 | - | |
| 2045 | Somerdale | Cherry Hill | 2 | 2 | - | |
| 2046 | Cherry Hill | Kingsway United | 2 | 0 | - | |
| 2047 | Franklinville S.C. | Somerdale | 6 | 2 | - | |
| 2048 | Riverside "B" FC | Pine Hill Galacticos | 4 | 1 | - | |
| 2049 | Sewell SC | Mount Holly "C" | 2 | 1 | - | |
| 2050 | Cherry Hill | Sewell SC | 5 | 1 | - | |
| 2051 | Kingsway United | Pine Hill Galacticos | 1 | 0 | - | |
| 2052 | Mount Holly "C" | Somerdale | 1 | 5 | - | |
| 2053 | Riverside "B" FC | Franklinville S.C. | 3 | 0 | - | |
| 2054 | Franklinville S.C. | Mount Holly "C" | 6 | 2 | - | |
| 2055 | Pine Hill Galacticos | Cherry Hill | 0 | 5 | - | |
| 2056 | Sewell SC | Riverside "B" FC | 8 | 0 | - | |
| 2057 | Somerdale | Kingsway United | 2 | 6 | - | |
| 2058 | Franklinville S.C. | Cherry Hill | 1 | 5 | - | |
| 2059 | Mount Holly "C" | Riverside "B" FC | 6 | 1 | - | |
| 2060 | Pine Hill Galacticos | Somerdale | 1 | 7 | - | |
| 2061 | Sewell SC | Kingsway United | 0 | 2 | - | |
| 2062 | Cherry Hill | Mount Holly "C" | 0 | 0 | - | DNP |
| 2063 | Kingsway United | Franklinville S.C. | 3 | 0 | - | |
| 2064 | Mount Holly "C" | Sewell SC | 0 | 0 | - | DNP |
| 2065 | Somerdale | Riverside "B" FC | 0 | 0 | - | DNP |
| 2066 | Franklinville S.C. | Pine Hill Galacticos | 6 | 0 | - | |
| 2067 | Mount Holly "C" | Kingsway United | 2 | 0 | - | |
| 2068 | Riverside "B" FC | Cherry Hill | 1 | 5 | - | |
| 2069 | Somerdale | Sewell SC | 4 | 1 | - |
DNP = Did Not Play the Game.