|
|
South Jersey Adult Soccer League |
|
|
Division II Standings |
| Team | GP | GNP | W | T | L | Pts | GF | GA | GD |
| Cherry Hill | 12 | 0 | 10 | 2 | 0 | 32 | 43 | 10 | 33 |
| Kingsway United | 12 | 0 | 9 | 1 | 2 | 28 | 43 | 27 | 16 |
| Moorestown SC "A" | 12 | 0 | 6 | 1 | 5 | 19 | 25 | 16 | 9 |
| Gibbstown FC | 12 | 0 | 4 | 2 | 6 | 14 | 30 | 37 | -7 |
| Woodstown Hanover | 11 | 1 | 3 | 1 | 6 | 10 | 14 | 28 | -14 |
| Riverside AC | 10 | 0 | 2 | 1 | 7 | 7 | 16 | 26 | -10 |
| Deptford SC | 12 | 1 | 2 | 1 | 8 | 7 | 25 | 43 | -18 |
| Game | Home | Away | Home_Score | Away_Score | Forfeit | DNP |
| 1761 | Cherry Hill FC | Kingsway United | 6 | 0 | - | |
| 1762 | Deptford SC | Moorestown SC "A" | 0 | 2 | - | |
| 1763 | Riverside AC | Woodstown Hanover | 2 | 2 | - | |
| 1764 | Gibbstown FC | BYE | 0 | 0 | - | |
| 1765 | Kingsway United | Riverside AC | 1 | 0 | - | |
| 1766 | Moorestown SC "A" | Cherry Hill FC | 0 | 2 | - | |
| 1767 | Woodstown Hanover | Gibbstown FC | 3 | 1 | - | |
| 1768 | Deptford SC | BYE | 0 | 0 | - | |
| 1769 | Cherry Hill FC | Deptford SC | 1 | 1 | - | |
| 1770 | Riverside AC | Moorestown SC "A" | 3 | 1 | - | |
| 1771 | Gibbstown FC | Kingsway United | 6 | 11 | - | |
| 1772 | Woodstown Hanover | BYE | 0 | 0 | - | |
| 1773 | Deptford SC | Riverside AC | 2 | 1 | - | |
| 1774 | Kingsway United | Woodstown Hanover | 4 | 0 | - | |
| 1775 | Moorestown SC "A" | Gibbstown FC | 1 | 0 | - | |
| 1776 | Cherry Hill FC | BYE | 0 | 0 | - | |
| 1777 | Riverside AC | Cherry Hill FC | 2 | 5 | - | |
| 1778 | Gibbstown FC | Deptford SC | 3 | 2 | - | |
| 1779 | Woodstown Hanover | Moorestown SC "A" | 0 | 2 | - | |
| 1780 | Kingsway United | BYE | 0 | 0 | - | |
| 1781 | Cherry Hill | Gibbstown FC | 5 | 1 | - | |
| 1782 | Deptford SC | Woodstown Hanover | 2 | 4 | - | |
| 1783 | Moorestown SC "A" | Kingsway United | 1 | 3 | - | |
| 1784 | Riverside AC | BYE | 0 | 0 | - | |
| 1785 | Gibbstown FC | Riverside AC | 4 | 1 | - | |
| 1786 | Kingsway United | Deptford SC | 5 | 4 | - | |
| 1787 | Woodstown Hanover | Cherry Hill | 1 | 7 | - | |
| 1788 | Moorestown SC "A" | BYE | 0 | 0 | - | |
| 1789 | Kingsway United | Cherry Hill | 1 | 1 | - | |
| 1790 | Moorestown SC "A" | Deptford SC | 8 | 1 | - | |
| 1791 | Woodstown Hanover | Riverside AC | 3 | 0 | - | |
| 1792 | Gibbstown FC | BYE | 0 | 0 | - | |
| 1793 | Cherry Hill | Moorestown SC "A" | 2 | 1 | - | |
| 1794 | Riverside AC | Kingsway United | 2 | 3 | - | |
| 1795 | Gibbstown FC | Woodstown Hanover | 3 | 0 | YES | |
| 1796 | Deptford SC | BYE | 0 | 0 | - | |
| 1797 | Deptford SC | Cherry Hill | 1 | 5 | - | |
| 1798 | Kingsway United | Gibbstown FC | 4 | 0 | - | |
| 1799 | Moorestown SC "A" | Riverside AC | 1 | 0 | - | |
| 1800 | Woodstown Hanover | BYE | 0 | 0 | - | |
| 1801 | Riverside AC | Deptford SC | 5 | 4 | - | |
| 1802 | Gibbstown FC | Moorestown SC "A" | 2 | 2 | - | |
| 1803 | Woodstown Hanover | Kingsway United | 1 | 4 | - | |
| 1804 | Cherry Hill FC | BYE | 0 | 0 | - | |
| 1806 | Deptford SC | Gibbstown FC | 2 | 5 | - | |
| 1808 | Kingsway United | BYE | 0 | 0 | - | |
| 1809 | Gibbstown FC | Cherry Hill | 2 | 3 | - | |
| 1810 | Kingsway United | Moorestown SC "A" | 3 | 0 | YES | |
| 1811 | Woodstown Hanover | Deptford SC | 0 | 0 | - | DNP |
| 1812 | Riverside AC | BYE | 0 | 0 | - | |
| 1813 | Cherry Hill | Woodstown Hanover | 3 | 0 | - | |
| 1815 | Deptford SC | Kingsway United | 6 | 4 | - | |
| 1816 | Moorestown SC "A" | BYE | 0 | 0 | - |
DNP = Did Not Play the Game.