|
|
South Jersey Adult Soccer League |
|
|
Division II Standings |
| Team | GP | GNP | W | T | L | Pts | GF | GA | GD |
| Berlin FC | 12 | 0 | 8 | 2 | 2 | 26 | 39 | 24 | 15 |
| Camden United | 12 | 0 | 8 | 0 | 4 | 24 | 41 | 31 | 10 |
| Moorestown SC "A" | 12 | 1 | 6 | 3 | 2 | 21 | 45 | 22 | 23 |
| Moorestown SC "B" | 12 | 0 | 5 | 1 | 6 | 16 | 34 | 39 | -5 |
| Riverside AC | 12 | 0 | 4 | 2 | 6 | 14 | 26 | 24 | 2 |
| Gibbstown FC | 11 | 0 | 4 | 1 | 6 | 13 | 23 | 30 | -7 |
| Burlington | 10 | 1 | 1 | 1 | 7 | 4 | 5 | 37 | -32 |
| Game | Home | Away | Home_Score | Away_Score | Forfeit | DNP |
| 2070 | Berlin FC | Burlington | 6 | 1 | - | |
| 2071 | Moorestown SC "B" | Moorestown SC "A" | 2 | 2 | - | |
| 2072 | Riverside AC | Gibbstown FC | 3 | 1 | - | |
| 2073 | Camden United | BYE | 0 | 0 | - | |
| 2074 | Berlin FC | Moorestown SC "B" | 2 | 1 | - | |
| 2075 | Camden United | Riverside AC | 2 | 1 | - | |
| 2076 | Moorestown SC "A" | Gibbstown FC | 6 | 1 | - | |
| 2077 | Burlington | BYE | 0 | 0 | - | |
| 2078 | Berlin FC | Camden United | 3 | 2 | - | |
| 2079 | Burlington | Moorestown SC "B" | 1 | 6 | - | |
| 2080 | Moorestown SC "A" | Riverside AC | 2 | 1 | - | |
| 2081 | Gibbstown FC | BYE | 0 | 0 | - | |
| 2082 | Berlin FC | Gibbstown FC | 5 | 2 | - | |
| 2083 | Burlington | Riverside AC | 0 | 0 | - | |
| 2084 | Camden United | Moorestown SC "A" | 1 | 4 | - | |
| 2085 | Moorestown SC "B" | BYE | 0 | 0 | - | |
| 2086 | Camden United | Burlington | 6 | 0 | - | |
| 2087 | Gibbstown FC | Moorestown SC "B" | 2 | 3 | - | |
| 2088 | Riverside AC | Berlin FC | 4 | 2 | - | |
| 2089 | Moorestown SC "A" | BYE | 0 | 0 | - | |
| 2090 | Berlin FC | Moorestown SC "A" | 3 | 2 | - | |
| 2091 | Gibbstown FC | Burlington | 3 | 0 | - | |
| 2092 | Moorestown SC "B" | Camden United | 3 | 4 | - | |
| 2093 | Riverside AC | BYE | 0 | 0 | - | |
| 2094 | Gibbstown FC | Camden United | 3 | 4 | - | |
| 2095 | Moorestown SC "A" | Burlington | 8 | 0 | - | |
| 2096 | Riverside AC | Moorestown SC "B" | 5 | 1 | - | |
| 2097 | Berlin FC | BYE | 0 | 0 | - | |
| 2098 | Gibbstown FC | Moorestown SC "A" | 3 | 2 | - | |
| 2099 | Moorestown SC "B" | Berlin FC | 0 | 3 | - | |
| 2100 | Riverside AC | Camden United | 6 | 0 | - | |
| 2101 | Burlington | BYE | 0 | 0 | - | |
| 2103 | Gibbstown FC | Riverside AC | 2 | 1 | - | |
| 2104 | Moorestown SC "A" | Moorestown SC "B" | 7 | 3 | - | |
| 2105 | Camden United | BYE | 0 | 0 | - | |
| 2106 | Camden United | Berlin FC | 4 | 1 | - | |
| 2107 | Moorestown SC "B" | Burlington | 3 | 1 | - | |
| 2108 | Riverside AC | Moorestown SC "A" | 3 | 3 | - | |
| 2109 | Gibbstown FC | BYE | 0 | 0 | - | |
| 2110 | Gibbstown FC | Berlin FC | 2 | 2 | - | |
| 2111 | Moorestown SC "A" | Camden United | 6 | 2 | - | |
| 2112 | Riverside AC | Burlington | 0 | 2 | - | |
| 2113 | Moorestown SC "B" | BYE | 0 | 0 | - | |
| 2114 | Berlin FC | Riverside AC | 6 | 2 | - | |
| 2115 | Burlington | Camden United | 0 | 5 | - | |
| 2117 | Moorestown SC "A" | BYE | 0 | 0 | - | |
| 2118 | Camden United | Moorestown SC "B" | 7 | 1 | - | |
| 2119 | Burlington | Gibbstown FC | 0 | 3 | YES | |
| 2120 | Moorestown SC "A" | Berlin FC | 3 | 3 | - | |
| 2121 | Riverside AC | BYE | 0 | 0 | - | |
| 2122 | Burlington | Moorestown SC "A" | 0 | 0 | - | DNP |
| 2123 | Camden United | Gibbstown FC | 4 | 1 | - | |
| 2124 | Moorestown SC "B" | Riverside AC | 7 | 0 | - | |
| 2125 | Berlin FC | BYE | 0 | 0 | - |
DNP = Did Not Play the Game.